Plant & Tool Hire - Nottingham, Leicester & The Midlands
PRS stock a wide range of plant and tools for all your construction needs, both in hire and sales.
Angle grinder/cutting eqipment | 1 day | 2 day | Weekly |
---|---|---|---|
Chop saw (350mm) | 39.69 | 49.61 | 66.15 |
Concrete planner (125mm) | 52.92 | 66.15 | 88.20 |
Disc cutter (300mm) | 32.13 | 40.16 | 53.55 |
Disc cutter (400mm) | 63.00 | 78.75 | 105.00 |
Dust extraction unit | 46.62 | 58.27 | 77.70 |
Dustless cutter (125mm 110v) | 39.69 | 49.61 | 66.15 |
Grinder mini (115mm-125mm) | 18.90 | 23.62 | 31.50 |
Grinder angle (178mm-230mm) | 25.83 | 32.29 | 43.05 |
Grinder large (300mm) | 39.69 | 49.61 | 66.15 |
Grinder dust guards for above 115mm-230mm cutting or grinding | 11.97 | 14.96 | 19.95 |
Metal nibblers | 27.72 | 34.65 | 46.20 |
Wall chaser (25mm depth 110v) | 52.29 | 65.36 | 87.15 |
Wall chaser (40mm depth 110v) | 58.59 | 73.24 | 97.65 |
Stihl Saw / cut off saw / floor scabbler / tile lifer
Electric: | 1 day | 2 day | Weekly |
---|---|---|---|
Light Makita scraper | 25.20 | 31.50 | 42.00 |
Small 5kg | 29.61 | 37.01 | 49.35 |
Small Hilti TE104 | 29.61 | 37.01 | 49.35 |
Small Hilti TE104 c/w needle gun attachment | 46.62 | 58.27 | 77.70 |
Medium 7kg | 29.61 | 37.01 | 49.35 |
Large 11kg | 39.69 | 49.61 | 66.15 |
Heavy 16kg | 46.62 | 58.27 | 77.70 |
Road 25kg | 56.07 | 70.09 | 93.45 |
Hydraulic: | |||
Large petrol 25kg | 86.31 | 107.89 | 143.85 |
Kango / beavor pack/ sds / max / 2 stroke breaker
Vibrating plates: | 1 day | 2 day | Weekly |
---|---|---|---|
Vibrating plates: | |||
300mm-350mm width | 39.06 | 48.82 | 65.10 |
400m-550mm width | 42.84 | 53.55 | 71.40 |
Rubber mat | 8.19 | 10.24 | 13.65 |
Reversible vibrating plate diesel | 89.46 | 111.82 | 149.10 |
Trench Rammer: | |||
Trench Rammer | 52.92 | 66.15 | 88.20 |
Rollers: | |||
Single drum | 86.31 | 107.89 | 143.85 |
Roller trailer | 13.23 | 16.54 | 22.05 |
Wacker / compactor / bomag / pedestrian / forward reverse
Beam screeds: | 1 day | 2 day | Weekly |
---|---|---|---|
Beam screeds: | |||
Beam screed 4.2m | 52.92 | 66.15 | 88.20 |
Beam screed 5.2m | 52.92 | 66.15 | 88.20 |
Beam screed 6.2m | 52.92 | 66.15 | 88.20 |
Beam screed 7.2m | 52.92 | 66.15 | 88.20 |
Vibrating beam unit for the above | 39.69 | 49.61 | 66.15 |
Straight edge up to 4.2m | 29.61 | 37.01 | 49.35 |
Straight edge up to 6.0m | 29.61 | 37.01 | 49.35 |
Floats: | |||
Magic screed 2.0m, 3.0m or 4.2m | 95.76 | 119.70 | 159.60 |
Easi float big blue | 25.83 | 32.29 | 43.05 |
Fresno broom | 32.13 | 40.16 | 53.55 |
Power float c/w blades | 66.15 | 82.69 | 110.25 |
Power float plan | 8.19 | 10.24 | 13.65 |
Pokers: | |||
Poker drive unit petrol | 39.69 | 49.61 | 66.15 |
Poker drive unit electric high frequency | 105.84 | 132.30 | 176.40 |
Poker drive unit electric c/w poker flex | 46.62 | 58.27 | 77.70 |
Poker flex up to 50mm | 23.31 | 29.14 | 38.85 |
Poker flex up to 62mm-75mm | 23.31 | 29.14 | 38.85 |
Poker flex air 25mm-50mm | 26.46 | 33.08 | 44.10 |
Poker flex air 62mm-75mm | 33.39 | 41.74 | 55.65 |
Hand Tamp / twin Beam /
Compressor and air tools | 1 day | 2 day | Weekly |
---|---|---|---|
Compressor single tool | 86.31 | 107.89 | 143.85 |
Compressor two tool | 92.61 | 115.76 | 154.35 |
Compressor four tool | 218.61 | 273.26 | 364.35 |
Compressor single tool c/w breaker and airline | 99.54 | 124.42 | 165.90 |
Compressor two tool c/w two breakers & two airlines | 108.99 | 136.24 | 181.65 |
Breaker hand held demolition pick | 33.39 | 41.74 | 55.65 |
Breaker hand held pile cap breaker | 33.39 | 41.74 | 55.65 |
Breaker road (medium, large, heavy) | 26.46 | 33.08 | 44.10 |
Drill/Breaker (CP 9) | 26.46 | 33.08 | 44.10 |
Drill/Breaker (CP 222) | 33.39 | 41.74 | 55.65 |
Needle gun | 26.46 | 33.08 | 44.10 |
Poker flex air 25mm x 75mm | 26.46 | 33.08 | 44.10 |
Scabbler pole | 39.69 | 49.61 | 66.15 |
Scabbler single headed handheld | 29.61 | 37.01 | 49.35 |
Scabbler triple headed handheld | 36.54 | 45.67 | 60.90 |
Blow gun | 9.45 | 11.81 | 15.75 |
Airline | 5.04 | 6.30 | 8.40 |
Floor scabbler / demo / heavy air / CP9 / CP222
1 day | 2 day | Weekly | |
---|---|---|---|
Carpet stretcher | 9.45 | 11.81 | 15.75 |
Hot air paint stripper | 18.27 | 22.84 | 30.45 |
Sander edging | 29.61 | 37.01 | 49.35 |
Sander floor | 66.15 | 82.69 | 110.25 |
Tile cutter manual (up to 600mm) | 13.23 | 16.54 | 22.05 |
Tile saw diamond | 42.84 | 53.55 | 71.40 |
Tile saw diamond overhead cut | 59.85 | 74.81 | 99.75 |
Wallpaper perforator | 6.93 | 8.66 | 11.55 |
Wallpaper stripper steam 110v & 240v | 18.27 | 22.84 | 30.45 |
Airless Paint Sprayer | 133.88 | 167.35 | 223.13 |
Floor board / stripper /steamer / tile lifter / steam stripper
Rotary Percussion | 1 day | 2 day | Weekly |
---|---|---|---|
Rotary Percussion: | |||
Chuck drill 13mm | 20.16 | 25.20 | 33.60 |
Chuck drill 16mm | 20.16 | 25.20 | 33.60 |
Chuck angle drill | 26.46 | 33.08 | 44.10 |
SDS drill up to 20mm | 26.46 | 33.08 | 44.10 |
Rotary hammer light/Medium drills: | |||
SDS drill up to 24mm | 26.46 | 33.08 | 44.10 |
SDS drill up to 30mm | 31.50 | 39.38 | 52.50 |
Rotary hammer medium/large drills: (SDS max up to 50mm) | |||
SDS max up to 40mm | 39.69 | 49.61 | 66.15 |
Cordless drills: | |||
Cordless SDS drill 24v | 29.61 | 37.01 | 49.35 |
Cordless SDS drill 24v36v | 33.39 | 41.74 | 55.65 |
Cordless chuck drill/driver 14v-18v | 26.46 | 33.08 | 44.10 |
Cordless chuck drill/driver 9v-12v | 20.16 | 25.20 | 33.60 |
Diamond drilling: | |||
Dry diamond handheld drill up to 162mm | 46.62 | 58.27 | 77.70 |
Wet diamond handheld drill up to 100mm | 79.38 | 99.23 | 132.30 |
Wet diamond drilling motor c/w rig up to 200mm | 132.30 | 165.38 | 220.50 |
Drilling rig for hand held drill | 26.46 | 33.08 | 44.10 |
Other drills: | |||
Magnetic mounted drill (minibore) | 56.07 | 70.09 | 93.45 |
Magnetic mounted drill (unibore) | 73.08 | 91.35 | 121.80 |
Paddle drill | 39.69 | 49.61 | 66.15 |
Battery / Multi / SDS / Max / Core / Mini bor / plaster / mixing
1 day | 2 day | Weekly | |
---|---|---|---|
Dust/Fume extraction | |||
Vacuum cleaners | |||
Carpet cleaner 240v | 32.13 | 40.16 | 53.55 |
Dust extraction unit (to be fitted to grinders, chasers etc 110v) | 52.92 | 66.15 | 88.20 |
Floor scrubber dryer 450mm 30ltr | 82.53 | 103.16 | 137.55 |
Vacuum cleaner henry dry 110v or 240v | 18.27 | 22.84 | 30.45 |
Vacuum cleaner large twin motor 70ltr-90ltr wet/dry 110v | 46.62 | 58.27 | 77.70 |
Vacuum cleaner medium twin motor 30ltr-50ltr wet/dry 110v | 34.65 | 43.31 | 57.75 |
Carpet dryer | 39.69 | 49.61 | 66.15 |
Hoover / Extractor
1 day | 2 day | Weekly | |
---|---|---|---|
Electric impact wrench | 26.46 | 33.08 | 44.10 |
Hilti DX450 | 33.39 | 41.74 | 55.65 |
Hilti DXA41 | 39.69 | 49.61 | 66.15 |
Nailer (floorboard c/w mallet) | 33.39 | 41.74 | 55.65 |
Nailgun brad (Paslode IM250 finishing nailer) | 46.62 | 58.27 | 77.70 |
Nailgun (Paslode IM350 first fix nailer) | 46.62 | 58.27 | 77.70 |
Stapler (Paslode IM200) | 46.62 | 58.27 | 77.70 |
Stapler handheld | 8.19 | 10.24 | 13.65 |
Tec gun | 26.46 | 33.08 | 44.10 |
IM65 /Cartridge
Garden equipment | 1 day | 2 day | Weekly |
---|---|---|---|
Alligator saw (ideal for cutting logs) | 39.69 | 49.61 | 66.15 |
Brushcutter 2 stroke petrol | 46.62 | 58.27 | 77.70 |
Fence post rammer manual | 8.19 | 10.24 | 13.65 |
Garden roller water filled | 9.45 | 11.81 | 15.75 |
Garden seed spreader | 6.93 | 8.66 | 11.55 |
Hedge cutters 2 stroke | 39.69 | 49.61 | 66.15 |
Knapsack sprayer | 11.97 | 14.96 | 19.95 |
Lawn mower petrol | 30.24 | 37.80 | 50.40 |
Post hole borer manual | 8.19 | 10.24 | 13.65 |
Post hole borer petrol | 56.07 | 70.09 | 93.45 |
Reciprocating saw (ideal for cutting small branches) | 26.46 | 33.08 | 44.10 |
Rotavator (8-10hp) | 92.61 | 115.76 | 154.35 |
Scarifier (240v) | 20.16 | 25.20 | 33.60 |
Scarifier (petrol) | 52.92 | 66.15 | 88.20 |
Shredder electric 240v (up to 4omm) | 39.69 | 49.61 | 66.15 |
Shredder petrol (up to 60mm) | 79.38 | 99.23 | 132.30 |
Strimmer 2 stroke | 39.69 | 49.61 | 66.15 |
Turf cutter | 92.61 | 115.76 | 154.35 |
Cultivator / chipper / shreder
1 day | 2 day | Weekly | |
---|---|---|---|
Petrol: | |||
2kva-3kva dual voltage | 34.65 | 43.31 | 57.75 |
4vka-5kva dual voltage | 49.77 | 62.21 | 82.95 |
Diesel: | |||
4kva-5kva dual voltage | 79.38 | 99.23 | 132.30 |
6vka dual voltage silenced | 99.54 | 124.42 | 165.90 |
15kva 3 phase road tow (per 50hr week) | 165.69 | 207.11 | 276.15 |
27kva 3 phase road tow (per 50 hr week) | 261.45 | 326.81 | 435.75 |
Gas Heaters | 1 day | 2 day | Weekly |
---|---|---|---|
Cabinet heater butane | 16.38 | 20.48 | 27.30 |
Catalytic heater butane | 16.38 | 20.48 | 27.30 |
Fire guard (for cabinet or catalytic) | 1.89 | 2.36 | 3.15 |
Space heater up to 70,000 BTU/ paraffin gas oil | 46.62 | 58.27 | 77.70 |
space heater up to 130,000 BTU/ paraffin gas oil | 56.07 | 70.09 | 93.45 |
Space heater up to 150,000 BTU propane | 49.77 | 62.21 | 82.95 |
Space heater up to 300,000 BTU propane | 59.85 | 74.81 | 99.75 |
Electric | |||
Convector 240v 3.0kw | 8.19 | 10.24 | 13.65 |
Convector 110v 3.0kw 32amp | 16.38 | 20.48 | 27.30 |
Fan 240v 2.0kw | 8.19 | 10.24 | 13.65 |
Fan 110v 1.5kw | 11.97 | 14.96 | 19.95 |
Fan 110v 3.0kw | 20.16 | 25.20 | 33.60 |
Infra red 240v 3.0kw | 45.36 | 56.70 | 75.60 |
Infra red 110v 1.5kw | 29.61 | 37.01 | 49.35 |
1 day | 2 day | Weekly | |
---|---|---|---|
Halogen light 500w single headed c/w stand | 11.97 | 14.96 | 19.95 |
Halogen light 500w double headed c/w stand | 13.86 | 17.32 | 23.10 |
Halogen light 500w four headed c/w stand | 23.31 | 29.14 | 38.85 |
Halogen light 500w floor mounted | 11.97 | 14.96 | 19.95 |
Festoon light 25m | 14.49 | 18.11 | 24.15 |
Halogen light 500w magnetic | 11.97 | 14.96 | 19.95 |
Fluorescent light c/w stand and distribution sockets | 13.23 | 16.54 | 22.05 |
Fluorescent up lighter | 17.01 | 21.26 | 28.35 |
Lead light | 4.41 | 5.51 | 7.35 |
Miscellaneous | 1 day | 2 day | Weekly |
---|---|---|---|
Banding machine | 26.46 | 33.08 | 44.10 |
Blow torch gas | 11.97 | 14.96 | 19.95 |
Blow torch long handle gas | 16.38 | 20.48 | 27.30 |
Bolt croppers | 10.08 | 12.60 | 16.80 |
Gas ring | 11.97 | 14.96 | 19.95 |
Glass lifter 2 suckers set of 2 | 11.97 | 14.96 | 19.95 |
Glass lifter 3 suckers set of 2 | 11.97 | 14.96 | 19.95 |
Line marker | 11.97 | 14.96 | 19.95 |
Skip loading ramp | 16.38 | 20.48 | 27.30 |
Tool chest mini store | 14.49 | 18.11 | 24.15 |
Tool chest 1.2mtr x 0.6 x 0.6mtr | 20.16 | 25.20 | 33.60 |
Tool chest 1.2mtr x 1.2 x 0.6mtr | 23.31 | 29.14 | 38.85 |
Water boiler 240v | 16.38 | 20.48 | 27.30 |
Water boiler propane gas | 16.38 | 20.48 | 27.30 |
Bowser gasoil bunded road tow 1100 litre | 63.00 | 78.75 | 105.00 |
Bowser water road tow 1100 litre | 36.54 | 45.67 | 60.90 |
Diesel Kaddi 110 litre | 23.31 | 29.14 | 38.85 |
Fencing & roadworks: | |||
Panel fencing 3.5m x 2.0m c/w blocks/clips (min 2 week) | 5.25 | ||
Crowd barrier 2.5m x 1.0m c/w feet/clips (min 2 week) | 5.25 | ||
Extra blocks, feet, clips & cones are available | |||
Flashing light | 5.25 | ||
Road cones | 3.15 | ||
Road barriers 2m | 5.25 | ||
Road cone adapters | 2.10 | ||
Road pins | 2.10 | ||
Road signs | 7.35 |
Herras / security / stacca / chapter / youngman
Drain | 1 day | 2 day | Weekly |
---|---|---|---|
Drain: | |||
Drain bung below 150mm | 4.41 | 5.51 | 7.35 |
Drain bung between 225mm-300mm | 8.19 | 10.24 | 13.65 |
Drain rods set of ten including 2 tools | 16.38 | 20.48 | 27.30 |
Air bags 100m-225mm | 20.16 | 25.20 | 33.60 |
Rigid pressure test pump | 23.31 | 29.14 | 38.85 |
Test pump | 20.16 | 25.20 | 33.60 |
Pipe cutters: | |||
Pipe cutter cast iron | 26.46 | 33.08 | 44.10 |
Pipe cutter clay | 13.23 | 16.54 | 22.05 |
Chopsaw 350mm | 39.69 | 49.61 | 66.15 |
Reciprocating saw | 26.46 | 33.08 | 44.10 |
Pipe threader: | |||
Pipe threader 13mm-100mm | 105.84 | 132.30 | 176.40 |
Pipe threader 13mm-50mm | 73.08 | 91.35 | 121.80 |
Pipe threader hand held 6mm-50mm | 49.77 | 62.21 | 82.95 |
Other: | |||
Bender bar bender | 63.00 | 78.75 | 105.00 |
Bender conduit | 23.31 | 29.14 | 38.85 |
Bender hydraulic pipe | 31.50 | 39.38 | 52.50 |
Pipe freezer | 56.07 | 70.09 | 93.45 |
Pipe vice and stand | 16.38 | 20.48 | 27.30 |
Pipe wrench | 16.38 | 20.48 | 27.30 |
Stilsons | 16.38 | 20.48 | 27.30 |
1 day | 2 day | Weekly | |
---|---|---|---|
Centrifugal pump 50mm petrol | 39.69 | 49.61 | 66.15 |
centrifugal pump 75mm petrol (1 length of suction hose supplied) | 52.92 | 66.15 | 88.20 |
Submersible puddle pump 110v | 39.69 | 49.61 | 66.15 |
Submersible puddle pump 25 mm 110v | 39.69 | 49.61 | 66.15 |
Submersible puddle pump 50mm 110v | 39.69 | 49.61 | 66.15 |
Extra hose per 6 mtr | 3.15 | 3.94 | 5.25 |
1 day | 2 day | Weekly | |
---|---|---|---|
Carpet cleaner 240v | 32.13 | 40.16 | 53.55 |
Dust extraction unit (to be fitted to grinders, chasers etc 110v) | 52.92 | 66.15 | 88.20 |
Floor scrubber dryer 450mm 30ltr | 82.53 | 103.16 | 137.55 |
Vacuum cleaner henry dry 110v or 240v | 18.27 | 22.84 | 30.45 |
Vacuum cleaner large twin motor 70ltr-90ltr wet/dry 110v | 46.62 | 58.27 | 77.70 |
Vacuum cleaner medium twin motor 30ltr-50ltr wet/dry 110v | 34.65 | 43.31 | 57.75 |
Carpet dryer | 39.69 | 49.61 | 66.15 |
1 day | 2 day | Weekly | |
---|---|---|---|
Benchsaws: | |||
Flip-over saw 250mm 110v | 52.92 | 66.15 | 88.20 |
Radial arm mitre saw 215mm 110v | 49.77 | 62.21 | 82.95 |
Radial arm saw 215mm 110v | 49.77 | 62.21 | 82.95 |
Radial arm saw stand | 16.38 | 20.48 | 27.30 |
Site saw 400mm petrol | 82.53 | 103.16 | 137.55 |
Clamps: | |||
Clamp floor board (set of 2) | 8.19 | 10.24 | 13.65 |
Clamp G | 3.78 | 4.72 | 6.30 |
Clamp sash | 8.19 | 10.24 | 13.65 |
Other: | |||
Biscuit joiner | 27.72 | 34.65 | 46.20 |
Planer | 23.31 | 29.14 | 38.85 |
Thicknesser | 46.62 | 58.27 | 77.70 |
Laminate trimmer | 23.31 | 29.14 | 38.85 |
Router | 26.46 | 33.08 | 44.10 |
Work top jig for router | 26.46 | 33.08 | 44.10 |
Sanders: | |||
Sander belt | 26.46 | 33.08 | 44.10 |
Sander disc/polisher | 20.16 | 25.20 | 33.60 |
Sander edge | 29.61 | 37.01 | 49.35 |
Sander floor | 66.15 | 82.69 | 110.25 |
Sander orbital | 20.16 | 25.20 | 33.60 |
Sander palm | 16.38 | 20.48 | 27.30 |
Sander random orbital | 23.31 | 29.14 | 38.85 |
Saws: | |||
Alligator saw/shark saw | 39.69 | 49.61 | 66.15 |
Circular saw 178mm | 20.16 | 25.20 | 33.60 |
Circular saw 230mm | 23.31 | 29.14 | 38.85 |
Jigsaw | 20.16 | 25.20 | 33.60 |
Reciprocating saw | 26.46 | 33.08 | 44.10 |
Chopsaw
Scaffold Tower | Weekly | ||
Scaffold Tower single width (2010mm x 880mm) (price per mtr) | 22.05 | ||
Scaffold tower double width (2010mm x 1450mm) (price per mtr) | 22.05 | ||
Podium steps working height 3.0mtr | 55.65 | ||
Snappy tower | 55.65 | ||
Handrail: | |||
Handrail system to be used if working above 1.8m | |||
2 handrail posts, 2 handrails, 1 toe board per side (2000mm-5000mm) | 27.30 | ||
3 handrail posts, 2 handrails, 1 toe board per side (5000mm-7200mm) | 36.75 | ||
Trestlesafe system- 4 trestles, 5 scaffold boards, 4 brackets, 2 poles & 2 outriggers | 66.15 | ||
Steps | |||
Glassfibre (non-conductive) (4-8 tread) (1.2m-2.4m) | 27.30 | ||
Aluminium steps (5-9 tread) (1.2m-2.2m) | 19.95 | ||
Aluminium steps (10-12 tread) (2.5m-3.0m) | 23.10 | ||
Aluminium steps platform (5-9 tread) (1.2m-2.2m) | 27.30 | ||
Aluminium steps platform (10-12 tread) (2.5m-3.0m) | 27.30 | ||
Podium steps working height 3.0mtr | 55.65 | ||
Ladders: | |||
Ladder combination 2.0m | 33.60 | ||
Ladder combination 2.5m | 33.60 | ||
Ladder combination 3.0m | 33.60 | ||
Ladder double extending 2.5m to 3.5m | 23.10 | ||
Ladder double extending 4.0m to 5.5m | 33.60 | ||
Ladder triple extending 2.5m to 3.5m | 33.60 | ||
Ladder triple extending 4.0m to 4.5m | 44.10 | ||
Ladder triple rope operated 4.5m | 105.00 | ||
Ladder roof crawler (3.6m to 4.8m) | 27.30 | ||
Ladder roof crawler (5.5m to 6.1m) | 33.60 | ||
Ladder stay | 11.55 | ||
Ladder surveyors | 22.05 | ||
Ladder telescopic | 33.60 | ||
Trestle builders size 1-size 3 | 5.25 | ||
Scaffold boards 3.9mtr | 3.15 | ||
stagings 2.4mtr-7.2mtr (price per mtr) | 6.30 | ||
Acrow prop (size 0 to size 4) | 5.25 | ||
Trench struts (size 0 to size 3) | 5.25 | ||
Strong boy | 11.55 | ||
Road forms 3mtr (100mm to 200mm) | 11.55 | ||
Rubbish chute (1mtr section) | 12.60 | ||
Rubbish chute (hopper) | 16.80 | ||
Rubbish chute (side entry chute) | 16.8 |
1 day
2 day
Weekly
Air Conditioning
Air conditioning unit large
79.38
99.23
132.30
Air conditioning unit small
69.30
86.63
115.50
Air mover 500m
46.62
58.27
77.70
Cold air blower
46.62
58.27
77.70
Fan desk/pedest
Read More
Angle grinder/cutting eqipment
1 day
2 day
Weekly
Chop saw (350mm)
39.69
49.61
66.15
Concrete planner (125mm)
52.92
66.15
88.20
Disc cutter (300mm)
32.13
40.16
53.55
Disc cutter (400mm)
63.00
78.75
105.00
Dust
Read More
Electric:
1 day
2 day
Weekly
Light Makita scraper
25.20
31.50
42.00
Small 5kg
29.61
37.01
49.35
Small Hilti TE104
29.61
37.01
49.35
Small Hilti TE104 c/w needle gun attachment
46.62
58.27
77.70
Medium 7kg
2
Read More
1 day
2 day
Weekly
350mm 110v
63.00
78.75
105.00
350mm petrol
69.30
86.63
115.50
450mm petrol
69.30
86.63
115.50
Tile saw diamond (ideal for ceramic)
42.84
53.55
71.40
Tile saw diamond overhead cut (ideal for large ceram
Read More
Vibrating plates:
1 day
2 day
Weekly
Vibrating plates:
300mm-350mm width
39.06
48.82
65.10
400m-550mm width
42.84
53.55
71.40
Rubber mat
8.19
10.24
13.65
Reversible vibrating plate diesel
89.46
111.82
149.10
Tre
Read More
Beam screeds:
1 day
2 day
Weekly
Beam screeds:
Beam screed 4.2m
52.92
66.15
88.20
Beam screed 5.2m
52.92
66.15
88.20
Beam screed 6.2m
52.92
66.15
88.20
Beam screed 7.2m
52.92
66.15
88.20
Vibrating beam unit for
Read More
1 day
2 day
Weekly
5/3 mixer diesel electric start
33.39
41.74
55.65
3/2 mixer petrol
23.31
29.14
38.85
3/2 mixer electric
20.16
25.20
33.60
Site / 6/4 / Belle / cement
1 day
2 day
Weekly
Curing tank
26.46
33.08
44.10
Test cube moulds 100mm-150mm
6.93
8.66
11.55
1 day
2 day
Weekly
Floor grinder 110v 32amp
92.61
115.76
154.35
Floor planer FR200 includes wear charges
119.07
148.84
198.45
Hand held diamond concrete planer 110v
52.92
66.15
88.20
Floortile stripper
66.15
82.69
110.25
Read More
Compressor and air tools
1 day
2 day
Weekly
Compressor single tool
86.31
107.89
143.85
Compressor two tool
92.61
115.76
154.35
Compressor four tool
218.61
273.26
364.35
Compressor single tool c/w breaker and airline
99.
Read More
1 day
2 day
Weekly
Carpet stretcher
9.45
11.81
15.75
Hot air paint stripper
18.27
22.84
30.45
Sander edging
29.61
37.01
49.35
Sander floor
66.15
82.69
110.25
Tile cutter manual (up to 600mm)
13.23
16.54
22.05
Tile
Read More
1 day
2 day
Weekly
Dehumidifier small
52.29
65.36
87.15
Dehumidifier large
73.08
91.35
121.80
Wet vacuum cleaner 70ltr-90ltr
46.62
58.27
77.70
1 day
2 day
Weekly
1.4t Mini Excavator
201.60
252.00
336.00
0.8t Micro excavator
201.60
252.00
336.00
Breaker
201.60
252.00
336.00
1t Dumper
151.20
189.00
252.00
Walk Behind Skip Loader
151.20
189.00
252.00
M
Read More
Rotary Percussion
1 day
2 day
Weekly
Rotary Percussion:
Chuck drill 13mm
20.16
25.20
33.60
Chuck drill 16mm
20.16
25.20
33.60
Chuck angle drill
26.46
33.08
44.10
SDS drill up to 20mm
26.46
33.08
44.10
Rotary
Read More
1 day
2 day
Weekly
Dust/Fume extraction
Vacuum cleaners
Carpet cleaner 240v
32.13
40.16
53.55
Dust extraction unit (to be fitted to grinders, chasers etc 110v)
52.92
66.15
88.20
Floor scrubber dryer 450mm
Read More
1 day
2 day
Weekly
Distribution box 4 way
6.93
8.66
11.55
Extension lead 14m 110v 16amp
3.15
3.94
5.25
Extension lead 14m 110v 32amp
5.67
7.09
9.45
R C D breaker
4.41
5.51
7.35
Adaptor lead
2.52
3.15
4.20
Read More
1 day
2 day
Weekly
Electric impact wrench
26.46
33.08
44.10
Hilti DX450
33.39
41.74
55.65
Hilti DXA41
39.69
49.61
66.15
Nailer (floorboard c/w mallet)
33.39
41.74
55.65
Nailgun brad (Paslode IM250 finishing nailer)
4
Read More
1 day
2 day
Weekly
Floorsaw 350mm petrol
79.38
99.23
132.30
Floorsaw 450mm petrol
99.54
124.42
165.90
1 day
2 day
Weekly
Block splitter manual
26.46
33.08
44.10
Block splitter hydraulic
46.62
58.27
77.70
Slab splitter hydraulic (625mm wide)
46.62
58.27
77.70
Garden equipment
1 day
2 day
Weekly
Alligator saw (ideal for cutting logs)
39.69
49.61
66.15
Brushcutter 2 stroke petrol
46.62
58.27
77.70
Fence post rammer manual
8.19
10.24
13.65
Garden roller water filled
9.45
Read More
1 day
2 day
Weekly
Petrol:
2kva-3kva dual voltage
34.65
43.31
57.75
4vka-5kva dual voltage
49.77
62.21
82.95
Diesel:
4kva-5kva dual voltage
79.38
99.23
132.30
6vka dual voltage silenced
99.54
124.42
165.90
15
Read More
Gas Heaters
1 day
2 day
Weekly
Cabinet heater butane
16.38
20.48
27.30
Catalytic heater butane
16.38
20.48
27.30
Fire guard (for cabinet or catalytic)
1.89
2.36
3.15
Space heater up to 70,000 BTU/ paraffin gas oil
4
Read More
minimum 1 week hire
Weekly
Block and tackle
44.10
Chain 2 leg
27.30
Chain 3 leg
33.60
Chain 4 leg
38.85
Chain barrow
16.80
D shackle
11.55
Engine crane 1.5 ton
66.15
Ginny wheel
19.95
Gir
Read More
1 day
2 day
Weekly
Halogen light 500w single headed c/w stand
11.97
14.96
19.95
Halogen light 500w double headed c/w stand
13.86
17.32
23.10
Halogen light 500w four headed c/w stand
23.31
29.14
38.85
Halogen light 50
Read More
Location equipment
1 day
2 day
Weekly
Cable avoidence tool
42.84
53.55
71.40
Signal generator
42.84
53.55
71.40
Sonde (mouse)
20.16
25.20
33.60
Cable reel 60m (for sonde)
26.46
33.08
44.10
1 day
2 day
Weekly
Block cart
39.69
49.61
66.15
Flat bed truck
16.38
20.48
27.30
Pallet truck
29.61
37.01
49.35
Pallet truck high lift
52.92
66.15
88.20
Pallet truck rough terrain
66.15
82.69
110.25
Sack truck
Read More
1 day
2 day
Weekly
Laser range meter
46.62
58.27
77.70
Meter wheel
13.23
16.54
22.05
Moisture meter
20.16
25.20
33.60
Miscellaneous
1 day
2 day
Weekly
Banding machine
26.46
33.08
44.10
Blow torch gas
11.97
14.96
19.95
Blow torch long handle gas
16.38
20.48
27.30
Bolt croppers
10.08
12.60
16.80
Gas ring
11.97
14.96
19.95
Glass lifter
Read More
Fencing & roadworks:
Panel fencing 3.5m x 2.0m c/w blocks/clips (min 2 week)
5.25
Crowd barrier 2.5m x 1.0m c/w feet/clips (min 2 week)
5.25
Extra blocks, feet, clips & cones are available
Flash
Read More
Drain
1 day
2 day
Weekly
Drain:
Drain bung below 150mm
4.41
5.51
7.35
Drain bung between 225mm-300mm
8.19
10.24
13.65
Drain rods set of ten including 2 tools
16.38
20.48
27.30
Air bags 100m-225mm
20.16
25.20
33.60
Read More
1 day
2 day
Weekly
Cold pressure washer 240v
46.62
58.27
77.70
Cold pressure washer petrol
79.38
99.23
132.30
1 day
2 day
Weekly
Centrifugal pump 50mm petrol
39.69
49.61
66.15
centrifugal pump 75mm petrol (1 length of suction hose supplied)
52.92
66.15
88.20
Submersible puddle pump 110v
39.69
49.61
66.15
Submersible puddle pump 25
Read More
Surveying equipment
1 day
2 day
Weekly
Level dumpy
46.62
58.27
77.70
Laser level
79.38
99.23
132.30
Rotating
1 day
2 day
Weekly
3kva tool rated
9.45
11.81
15.75
3kva continuous (for use with dehumidifier & heaters)
16.38
20.48
27.30
5kva tool rated
16.38
20.48
27.30
5kva site rated single phase
23.31
29.14
38.85
Read More
1 day
2 day
Weekly
Carpet cleaner 240v
32.13
40.16
53.55
Dust extraction unit (to be fitted to grinders, chasers etc 110v)
52.92
66.15
88.20
Floor scrubber dryer 450mm 30ltr
82.53
103.16
137.55
