Compressor & air tools
Compressor and air tools | 1 day | 2 day | Weekly |
---|---|---|---|
Compressor single tool | 86.31 | 107.89 | 143.85 |
Compressor two tool | 92.61 | 115.76 | 154.35 |
Compressor four tool | 218.61 | 273.26 | 364.35 |
Compressor single tool c/w breaker and airline | 99.54 | 124.42 | 165.90 |
Compressor two tool c/w two breakers & two airlines | 108.99 | 136.24 | 181.65 |
Breaker hand held demolition pick | 33.39 | 41.74 | 55.65 |
Breaker hand held pile cap breaker | 33.39 | 41.74 | 55.65 |
Breaker road (medium, large, heavy) | 26.46 | 33.08 | 44.10 |
Drill/Breaker (CP 9) | 26.46 | 33.08 | 44.10 |
Drill/Breaker (CP 222) | 33.39 | 41.74 | 55.65 |
Needle gun | 26.46 | 33.08 | 44.10 |
Poker flex air 25mm x 75mm | 26.46 | 33.08 | 44.10 |
Scabbler pole | 39.69 | 49.61 | 66.15 |
Scabbler single headed handheld | 29.61 | 37.01 | 49.35 |
Scabbler triple headed handheld | 36.54 | 45.67 | 60.90 |
Blow gun | 9.45 | 11.81 | 15.75 |
Airline | 5.04 | 6.30 | 8.40 |
Floor scabbler / demo / heavy air / CP9 / CP222