Concreting equipment
Beam screeds: | 1 day | 2 day | Weekly |
---|---|---|---|
Beam screeds: | |||
Beam screed 4.2m | 52.92 | 66.15 | 88.20 |
Beam screed 5.2m | 52.92 | 66.15 | 88.20 |
Beam screed 6.2m | 52.92 | 66.15 | 88.20 |
Beam screed 7.2m | 52.92 | 66.15 | 88.20 |
Vibrating beam unit for the above | 39.69 | 49.61 | 66.15 |
Straight edge up to 4.2m | 29.61 | 37.01 | 49.35 |
Straight edge up to 6.0m | 29.61 | 37.01 | 49.35 |
Floats: | |||
Magic screed 2.0m, 3.0m or 4.2m | 95.76 | 119.70 | 159.60 |
Easi float big blue | 25.83 | 32.29 | 43.05 |
Fresno broom | 32.13 | 40.16 | 53.55 |
Power float c/w blades | 66.15 | 82.69 | 110.25 |
Power float plan | 8.19 | 10.24 | 13.65 |
Pokers: | |||
Poker drive unit petrol | 39.69 | 49.61 | 66.15 |
Poker drive unit electric high frequency | 105.84 | 132.30 | 176.40 |
Poker drive unit electric c/w poker flex | 46.62 | 58.27 | 77.70 |
Poker flex up to 50mm | 23.31 | 29.14 | 38.85 |
Poker flex up to 62mm-75mm | 23.31 | 29.14 | 38.85 |
Poker flex air 25mm-50mm | 26.46 | 33.08 | 44.10 |
Poker flex air 62mm-75mm | 33.39 | 41.74 | 55.65 |
Hand Tamp / twin Beam /