Gardening equipment-image

Gardening equipment

  • Hire Prices
  • Additional Information
  • Contact Us
Garden equipment 1 day 2 day Weekly
Alligator saw (ideal for cutting logs) 39.69 49.61 66.15
Brushcutter 2 stroke petrol 46.62 58.27 77.70
Fence post rammer manual 8.19 10.24 13.65
Garden roller water filled 9.45 11.81 15.75
Garden seed spreader 6.93 8.66 11.55
Hedge cutters 2 stroke 39.69 49.61 66.15
Knapsack sprayer 11.97 14.96 19.95
Lawn mower petrol 30.24 37.80 50.40
Post hole borer manual 8.19 10.24 13.65
Post hole borer petrol 56.07 70.09 93.45
Reciprocating saw (ideal for cutting small branches) 26.46 33.08 44.10
Rotavator (8-10hp) 92.61 115.76 154.35
Scarifier (240v) 20.16 25.20 33.60
Scarifier (petrol) 52.92 66.15 88.20
Shredder electric 240v (up to 4omm) 39.69 49.61 66.15
Shredder petrol (up to 60mm) 79.38 99.23 132.30
Strimmer 2 stroke 39.69 49.61 66.15
Turf cutter 92.61 115.76 154.35

Cultivator / chipper / shreder

Product Inquiry Form

    Your Name (required)

    Your Email (required)

    Inquiry Product Name

    Your Message