Dust/Fume extraction
Dust/Fume extraction
1 day | 2 day | Weekly | |
---|---|---|---|
Dust/Fume extraction | |||
Vacuum cleaners | |||
Carpet cleaner 240v | 32.13 | 40.16 | 53.55 |
Dust extraction unit (to be fitted to grinders, chasers etc 110v) | 52.92 | 66.15 | 88.20 |
Floor scrubber dryer 450mm 30ltr | 82.53 | 103.16 | 137.55 |
Vacuum cleaner henry dry 110v or 240v | 18.27 | 22.84 | 30.45 |
Vacuum cleaner large twin motor 70ltr-90ltr wet/dry 110v | 46.62 | 58.27 | 77.70 |
Vacuum cleaner medium twin motor 30ltr-50ltr wet/dry 110v | 34.65 | 43.31 | 57.75 |
Carpet dryer | 39.69 | 49.61 | 66.15 |
Hoover / Extractor