Woodworking
Woodworking
1 day | 2 day | Weekly | |
---|---|---|---|
Benchsaws: | |||
Flip-over saw 250mm 110v | 52.92 | 66.15 | 88.20 |
Radial arm mitre saw 215mm 110v | 49.77 | 62.21 | 82.95 |
Radial arm saw 215mm 110v | 49.77 | 62.21 | 82.95 |
Radial arm saw stand | 16.38 | 20.48 | 27.30 |
Site saw 400mm petrol | 82.53 | 103.16 | 137.55 |
Clamps: | |||
Clamp floor board (set of 2) | 8.19 | 10.24 | 13.65 |
Clamp G | 3.78 | 4.72 | 6.30 |
Clamp sash | 8.19 | 10.24 | 13.65 |
Other: | |||
Biscuit joiner | 27.72 | 34.65 | 46.20 |
Planer | 23.31 | 29.14 | 38.85 |
Thicknesser | 46.62 | 58.27 | 77.70 |
Laminate trimmer | 23.31 | 29.14 | 38.85 |
Router | 26.46 | 33.08 | 44.10 |
Work top jig for router | 26.46 | 33.08 | 44.10 |
Sanders: | |||
Sander belt | 26.46 | 33.08 | 44.10 |
Sander disc/polisher | 20.16 | 25.20 | 33.60 |
Sander edge | 29.61 | 37.01 | 49.35 |
Sander floor | 66.15 | 82.69 | 110.25 |
Sander orbital | 20.16 | 25.20 | 33.60 |
Sander palm | 16.38 | 20.48 | 27.30 |
Sander random orbital | 23.31 | 29.14 | 38.85 |
Saws: | |||
Alligator saw/shark saw | 39.69 | 49.61 | 66.15 |
Circular saw 178mm | 20.16 | 25.20 | 33.60 |
Circular saw 230mm | 23.31 | 29.14 | 38.85 |
Jigsaw | 20.16 | 25.20 | 33.60 |
Reciprocating saw | 26.46 | 33.08 | 44.10 |
Chopsaw